̩ɽҽѧԺÅÅÃû 2014̩ɽҽѧԺȫ¹úÅÅÐÐ
±¾ÎĽ²ÊöÁË2014Äê̩ɽҽѧԺÅÅÃûÇé¿ö£¬°üº¬×îÐÂרҵÅÅÃû£¬ÔÚÈ«¹úͬÀà¸ßУÅÅÃû£¬ÔÚ±¾Ê¡Í¬ÀàԺУÅÅÃûµÈ¡£
̩ɽҽѧԺÓÅÊÆרҵÅÅÃû
ҽѧӰÏñѧ
ÁÙ´²Ò½Ñ§
»¤Àíѧ
ҩѧ
̩ɽҽѧԺȫ¹úÅÅÃû
Äê·Ý | È«¹úÅÅÃû | ×Ü·ÖÅÅÃû | ¿ÆѧÑо¿ | È˲ÅÅàÑø | ÉùÓþÅÅÃû |
---|---|---|---|---|---|
2014 | 384 | 61.44 | 60.15 | 62.99 | 60 |
2013 | 388 | 60.11 | 0.29 | 0.3 | 0.09 |
2012 | 387 | 0.23 | 0.25 | 0.27 | 0.02 |
2011 | 394 | 0.2 | 0.12 | 0.29 | 0.08 |
2010 | 391 | 0.2 | 0.11 | 0.31 | 0 |
2009 | 407 | 0.2 | 0.12 | 0.3 | 0 |
̩ɽҽѧԺ±¾Ê¡ÅÅÃû
̩ɽҽѧԺÔÚɽ¶«Ê¡ÅÅÃûµÚ¼¸£¿
±¾Ê¡ ÅÅÃû |
ѧУÃû³Æ | È«¹ú ÅÅÃû |
×Ü·Ö ÅÅÃû |
¿Æѧ Ñо¿ |
È˲ŠÅàÑø |
ÉùÓþ ÅÅÃû |
---|---|---|---|---|---|---|
1 | ɽ¶«´óѧ | 16 | 72.58 | 72.57 | 72.92 | 71.14 |
2 | Öйúº£Ñó´óѧ | 48 | 65.24 | 64.07 | 65.88 | 67.23 |
3 | ÖйúʯÓÍ´óѧ | 54 | 65.10 | 63.43 | 65.80 | 68.87 |
4 | ɽ¶«Ê¦·¶´óѧ | 120 | 62.93 | 61.63 | 64.69 | 60.66 |
5 | ɽ¶«Å©Òµ´óѧ | 124 | 62.82 | 61.85 | 64.31 | 60.33 |
6 | ɽ¶«¿Æ¼¼´óѧ | 148 | 62.46 | 61.49 | 63.87 | 60.33 |
7 | Çൺ´óѧ | 153 | 62.38 | 61.26 | 63.83 | 60.66 |
8 | Çൺ¿Æ¼¼´óѧ | 174 | 62.21 | 61.36 | 63.45 | 60.33 |
9 | Çú¸·Ê¦·¶´óѧ | 206 | 61.97 | 60.59 | 63.69 | 60.16 |
10 | ¼ÃÄÏ´óѧ | 219 | 61.92 | 60.88 | 63.28 | 60.33 |
11 | ÑĮ̀´óѧ | 229 | 61.86 | 60.79 | 63.26 | 60.16 |
12 | ÇൺÀí¹¤´óѧ | 233 | 61.83 | 60.78 | 63.20 | 60.16 |
13 | ɽ¶«Àí¹¤´óѧ | 258 | 61.76 | 60.60 | 63.23 | 60.16 |
13 | ɽ¶«²Æ¾´óѧ | 258 | 61.76 | 60.68 | 63.11 | 60.33 |
15 | ɽ¶«ÖÐÒ½Ò©´óѧ | 264 | 61.74 | 60.42 | 63.37 | 60.16 |
16 | ÁijǴóѧ | 274 | 61.71 | 60.44 | 63.26 | 60.16 |
17 | ɽ¶«½¨Öþ´óѧ | 293 | 61.65 | 60.48 | 63.09 | 60.16 |
18 | Çൺũҵ´óѧ | 299 | 61.64 | 60.43 | 63.12 | 60.16 |
19 | ³¶«´óѧ | 300 | 61.62 | 60.42 | 63.09 | 60.16 |
20 | Æë³¹¤Òµ´óѧ | 309 | 61.60 | 60.42 | 63.09 | 60.00 |
21 | ÁÙÒÊ´óѧ | 338 | 61.52 | 60.28 | 62.95 | 60.44 |
22 | Ϋ·»Ò½Ñ§Ôº | 376 | 61.45 | 60.09 | 63.07 | 60.00 |
23 | ̩ɽҽѧԺ | 384 | 61.44 | 60.15 | 62.99 | 60.00 |
24 | ɽ¶«¹¤ÉÌѧԺ | 392 | 61.43 | 60.18 | 62.95 | 60.00 |
24 | ±õÖÝҽѧԺ | 392 | 61.43 | 60.13 | 62.98 | 60.00 |
26 | ¼ÃÄþҽѧԺ | 441 | 61.37 | 60.04 | 62.94 | 60.00 |
26 | µÂÖÝѧԺ | 441 | 61.37 | 60.06 | 62.92 | 60.00 |
28 | Ϋ·»Ñ§Ôº | 472 | 61.35 | 60.02 | 62.89 | 60.16 |
29 | ±õÖÝѧԺ | 561 | 61.15 | 60.02 | 62.48 | 60.00 |
29 | ɽ¶«½»Í¨Ñ§Ôº | 561 | 61.15 | 60.01 | 62.46 | 60.16 |
31 | ̩ɽѧԺ | 588 | 61.14 | 60.02 | 62.45 | 60.00 |
31 | ÔæׯѧԺ | 588 | 61.14 | 60.04 | 62.45 | 60.00 |
33 | ºÊÔóѧԺ | 617 | 61.13 | 60.00 | 62.45 | 60.00 |
33 | ɽ¶«Õþ·¨Ñ§Ôº | 617 | 61.13 | 60.01 | 62.45 | 60.00 |
33 | ¼ÃÄþѧԺ | 617 | 61.13 | 60.01 | 62.45 | 60.00 |
33 | ɽ¶«ÇàÄêÕþÖÎѧԺ | 617 | 61.13 | 60.00 | 62.45 | 60.00 |
37 | Æë³ʦ·¶Ñ§Ôº | 687 | 60.02 | 60.03 | 60.02 | 60.00 |
38 | ɽ¶«Å®×ÓѧԺ | 702 | 60.00 | 60.01 | 60.00 | 60.00 |
38 | ɽ¶«¹ÜÀíѧԺ | 702 | 60.00 | 60.00 | 60.00 | 60.00 |
38 | ɽ¶«Å©Òµ¹¤³ÌѧԺ | 702 | 60.00 | 60.00 | 60.00 | 60.00 |
˵Ã÷£º±¾ÎĹØÓÚ̩ɽҽѧԺÅÅÃûµÄÊý¾ÝÀ´Ô´×ÔÖйúУÓÑ»áµÄ¡¶2014Öйú´óѧÆÀ¼ÛÑо¿±¨¸æ¡·£¬ÖйúУÓÑ»áÁ¬Ðø12Äê·¢²¼Öйú´óѧÅÅÐаñ£¬ÔÚ±¾ÁìÓò¾ßÓÐÒ»¶¨È¨ÍþÐÔ¡£
̩ɽҽѧԺÅÅÃû 2014̩ɽҽѧԺȫ¹úÅÅÐÐ
2021¸ß¿¼ÐÅÏ¢²»¶Ï±ä»¯,±¾Õ¾ÌṩµÄ¸ß¿¼³É¼¨²éѯ¡¢2021¸ß¿¼Â¼È¡·ÖÊýÏß¡¢¸ßУµÈÕÐÉúÐÅÏ¢½ö¹©²Î¿¼£¬¾ßÌåÒÔÏà¹Ø¿¼ÊÔ²¿ÃŵÄÐÅϢΪ׼£¡
Ò²ÐíÄ㻹¹Ø×¢ÒÔÏÂÐÅÏ¢£º
- ̩ɽҽѧԺ2018ÄêÔÚÉÂÎ÷Ê¡¶þ±¾Â¼È¡Í¶µµ·ÖÊýÏß
- ̩ɽҽѧԺ2018ÄêÔÚ¹óÖÝÊ¡¶þ±¾Í¶µµÂ¼È¡·ÖÊýÏß
- ̩ɽҽѧԺ2018ÄêÔÚÔÆÄÏÊ¡¸ß¿¼¶þ±¾Í¶µµÂ¼È¡·ÖÊýÏß
- ̩ɽҽѧԺ2018ÄêÔÚºþÄÏÊ¡¶þ±¾Â¼È¡Í¶µµ·ÖÊýÏß
- ̩ɽҽѧԺ2018ÄêÔÚɽÎ÷Ê¡¶þ±¾AͶµµÂ¼È¡·ÖÊýÏß
- ̩ɽҽѧԺ2018ÄêÔÚºÚÁú½¶þ±¾A¼ȡͶµµ·ÖÊýÏß
- ̩ɽҽѧԺ2018Äê¸ß¿¼ÔÚ¹ãÎ÷¶þ±¾Â¼È¡Í¶µµ·ÖÊýÏß
- ̩ɽҽѧԺ2018Äê¸ß¿¼ÔÚÌì½òÊб¾¿ÆͶµµÂ¼È¡·ÖÊýÏß
- ̩ɽҽѧԺ2018ÄêÔÚ½ËÕÊ¡¸ß¿¼¶þ±¾Â¼È¡Í¶µµ·ÖÊýÏß
- ̩ɽҽѧԺ¼ȡ²éѯ 2018̩ɽҽѧԺ¸ß¿¼Â¼È¡½á¹û²éѯ